Description | Length | I.D. | O.D. | Flange O.D. | Flange Thickness | Symmco No. | Part Number | Price | Buy |
---|---|---|---|---|---|---|---|---|---|
Symmco Bushing SF610-3 | 3/16" | 3/16" | 5/16" | 7/16" | 1/16" | SF-610-3 | 04-00098 | $0.35 | |
Symmco Bushing SF610-6 | 3/8" | 3/16" | 5/16" | 7/16" | 1/16" | SF-610-6 | 05-610-6 | $0.50 | |
Symmco Bushing SF-610-8 | 1/2" | 3/16" | 5/16" | 7/16" | 1/16" | SF-610-8 | 04-01570 | $0.82 | |
Symmco Bushing SF-812-3 | 3/16" | 1/4" | 3/8" | 15/32" | 1/16" | SF-812-3 | 05-03569 | $1.95 | |
Symmco Bushing SF-1014-6 | 3/8" | 5/16 | 7/16" | 9/16" | 1/16" | SF-1014-6 | 05-1014-6 | $0.50 | |
Symmco Bushing SF-2024-8 | 1/2" | 5/8" | 3/4" | 1" | 3/32" | SF-2024-8 | 04-00004 | $1.15 | |
Symmco Bushing SF-4048-8 | 1/2" | 1-1/4" | 1/2" | 1-11/16" | 1/8" | SF-4048-8 | 04-02171 | $3.35 | |
Symmco Bushing SF-4048-20 | 1 1/4" | 1-1/4" | 1-1/2" | 1-11/16" | 1/8" | SF-4048-20 | 04-00159 | $4.70 |
Sintered Bronze Oil-Impregnated Special Flanged Bearings. |
My Sonex kit came with the wrong parts (SF610-3s rather than -6s), though they were marked correctly in the kit. Aircraft Spruce had the correct ones in stock and shipped them during the holidays to get them to me in a reasonable amount of time. I was able to complete the assembly with no issues once I had the correct bushings in-hand.
SF610-6 SYMMCO BUSHING
SYMMCO SF-2024-8
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
No, they do not hold any FAA PMA approval. However, if they are called out as used in an approved part, they are considered FAA Approved as a replacement.
.189" I.D.
ID= 1-1/4" | OD= 1-1/2" | Length= 1-1/4" | Flange OD= 1-11/16" | Flange Thickness= 1/8"