Size (In.) | Wt./Ft. (Lb.) | Part No. | Price/Ft. | Length | Buy |
---|---|---|---|---|---|
1/8 x 1 | .150 | 03-42700 | $5.95 | | |
1/8 x 1-1/2 | .225 | 03-42800 | $9.50 | | |
1/8 x 2 | .300 | 03-42900 | $14.50 | | |
3/16 x 3/4 | .169 | 03-43100 | $21.50 | | |
1/4 x 1/2 | .147 | 03-00104 | $8.80 | | |
1/4 x 3/4 | .150 | 03-00199 | $5.35 | | |
1/4 x 1 | .300 | 03-43400 | $9.95 | | |
1/4 x 1-1/4 | .375 | 03-43500 | $9.50 | | |
1/4 x 1-1/2 | .450 | 03-43600 | $9.90 | | |
1/4 x 2 | .599 | 03-43700 | $14.90 | | |
1/4 x 3 | .900 | 03-43800 | $18.99 | | |
1/4 x 4 | 1.99 | 03-43850 | $17.50 | | |
3/8 x 1 | .4545 | 03-43875 | $13.55 | | |
3/8 x 1-1/4 | .562 | 03-43900 | $11.95 | | |
3/8 x 1-1/2 | .6818 | 03-43950 | $45.55 | | |
3/8 x 2 | .674 | 03-44000 | $19.75 | | |
3/8 x 3 | 1.35 | 03-44100 | $26.50 | | |
3/8 x 6 | 2.7 | 03-44200 | $65.75 | | |
1/2 x 1/2 | .3030 | 03-44250 | $5.90 | | |
1/2 x 5/8 | .375 | 03-44300 | $10.75 | | |
1/2 x 1 | .599 | 03-44400 | $31.50 | | |
1/2 x 1-1/4 | .7575 | 03-44450 | $16.50 | | |
1/2 x 2 | 1.20 | 03-44500 | $25.95 | | |
1/2 x 2-1/2 | 1.50 | 03-44600 | $25.50 | | |
5/8 x 5/8 | .468 | 03-44700 | $9.50 | | |
5/8 x 1 | .7575 | 03-44850 | $17.75 | | |
3/4 x 3/4 | .674 | 03-44900 | $14.50 | | |
3/4 x 1-1/2 | 1.35 | 03-45000 | $28.99 | | |
3/4 x 1-3/4 | 1.59 | 03-45550 | $26.60 | | |
3/4 x 2 | 1.80 | 03-45100 | $48.65 | | |
3/4 x 2-1/2 | 2.25 | 03-45200 | $32.85 | | |
1 x 1 | 1.20 | 03-45300 | $15.90 | | |
1 x 2 | 2.424 | 03-45450 | $45.80 | | |
1 x 2-1/2 | 3.030 | 03-45475 | $49.85 | | |
1/2 x 6 | 4.002 | 03-56000 | $63.90 | |
Unlisted sizes of aluminum rod and bar available in full 12 ft. lengths. No charge for cutting to 8 ft. or less for UPS. Longer lengths shipped via truck. If manufacturing test reports are required, there is a minimum $15.00 charge per order. Please indicate in the special instructions box at the time of order that certs are required. If requesting specifically a T3 or T4, please call 877-4SPRUCE |
Exactly what I needed. Perfect. Thanks Walt
Just what I needed
finish was a little rough - sanded up perfect though. Good price for the 2.5x.125x12 bar
Came as ordered and per the specs I was looking for!
Good Job on this order however, the next order was horrible on delivery. Paid for overnight over $58 for a $35 item purchase and received in two (2) days.
Arrived quickly and undamaged.
always fast shipping and great quality
Ordered a 4 foot piece of 1.75 and 2 shipping was pretty high but it was what I needed and shipped quick. Thanks
Aircraft spruce is the best! They cut the bar as I requested! Perfect! Thank you very much!
Material was fine. Made laniding gear for a RC Cap 232. Im old fashion and still order by phone. Your staff is excellent. This order took about a minute on the phone. No registering or remembering passwords, just plain fast! Keep it up. Don
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
No, the tech data sheet shows it meets QQ-A-225/6.
This material is T4. If T3 is required, must be requested at time of order.
Yes, per our tech support they are interchangeable.
2024T3 is going to be the harder material to physically bend.