Complete flight control and trim chain kits for each of the 150 different cable groups required to service all single engine aircraft from the model 120 through model 185 airplanes. It is a tedious and time consuming job to research the part manuals for all of the cables required for a complete aircraft. McFarlane has done the research and has all of the part numbers required for your aircraft. You not only gain tremendous time savings with McFarlane cable kits, you receive substantial price discounts. We carry all of the cables in either Galvanized-Carbon Steel or Stainless Steel. All components are fully traceable, high quality, and proof tested. Stainless Steel or Galvanized Steel Cable?Stainless steel is very corrosion resistant and works well in tough environments such as salt air, water saturation, or agricultural chemicals. Galvanized carbon steel and stainless cables are soaked in a Mil spec rust preventative and lubricating compound. In normal environments the galvanized cable will not suffer from corrosion damage for decades. The advantages of galvanized cable are its wear resistance and cost. It will resist abrasion wear four or five times longer than stainless steel as stainless steel wire is high in nickel and much softer than the carbon steel wire. Stainless steel cable will show signs of wire wear at pulleys and fairleads much quicker than the galvanized carbon steel wire and stainless steel cable costs about 30% more than galvanized carbon steel cable. We recommend using galvanized steel cables except in coastal geographical areas, agricultural aircraft, float planes, and other applications where the cable is exposed directly to water. |
Part Number | Description | Qty | Unit of Measure |
MC0422280 | BUSHING AILERON BELLCRANK | 4 | EACH |
MC0510105-144 | CABLE (Trim Actuator To Turnbu | 1 | EACH |
MC0510105-145 | CABLE (Trim Actuator To Discon | 1 | EACH |
MC0510105-193 | CABLE (Flap Retract) | 2 | EACH |
MC0510105-194 | CABLE (Flap Retract) | 2 | EACH |
MC0510105-278 | CABLE (Parking Brake) | 1 | EACH |
MC0510105-308 | CABLE (Elevator Forward) | 2 | EACH |
MC0510105-338 | CABLE (Rudder Assembly RH) | 1 | EACH |
MC0510105-339 | CABLE (Rudder Assembly LH) | 1 | EACH |
MC0510105-341 | CABLE (Aileron Yoke Primary) | 1 | EACH |
MC0510105-342 | CABLE (Aileron Yoke RH) | 1 | EACH |
MC0510105-343 | CABLE (Aileron Yoke LH) | 1 | EACH |
MC0510105-344 | CABLE (Aileron Yoke Transition | 1 | EACH |
MC0510105-360 | CABLE (Aileron Direct To Cabin | 2 | EACH |
MC0510105-362 | CABLE (Aileron Direct To Bellc | 2 | EACH |
MC0510105-364 | CABLE (Aileron Carry Thru LH) | 1 | EACH |
MC0510105-365 | CABLE (Aileron Carry Thru RH) | 1 | EACH |
MC0510105-390 | CABLE (Elevator Aft Lower) | 1 | EACH |
MC0510105-391 | CABLE (Elevator Aft Upper) | 1 | EACH |
MC0560051-104 | CABLE (Trim Wheel To Turnbuckl | 1 | EACH |
MC0560051-105 | CABLE (Trim Wheel To Disconnec | 1 | EACH |
MCS2294-25 | LINK, Chain Connector | 4 | EACH |
MCS2295P25-59 | CHAIN (Trim Wheel) | 1 | EACH |
MCS2295P25-67 | CHAIN (Trim Actuator) | 1 | EACH |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.