Description | Application | PN | Price | Buy |
---|---|---|---|---|
CEE BAILEYS LEFT FRONT PILOT WINDOW CB802CL CLEAR | s/n M-660 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08174 | $275.94 | |
CEE BAILEYS LEFT FRONT PILOT WINDOW CB802GT GREEN TINT | s/n M-660 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08176 | $317.94 | |
CEE BAILEYS LEFT FRONT PILOT WINDOW CB802SG GRAY TINT | s/n M-660 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08177 | $317.94 | |
CEE BAILEYS LEFT FRONT PILOT DOOR WINDOW CB803CL CLEAR | s/n M-1005 thru M-1284, MA-153 thru MA-363, MB-167 thru MB-480 | 05-08178 | $275.94 | |
CEE BAILEYS LEFT FRONT PILOT DOOR WINDOW CB803GT GREEN TINT | s/n M-1005 thru M-1284, MA-153 thru MA-363, MB-167 thru MB-480 | 05-08181 | $316.74 | |
CEE BAILEYS LEFT FRONT PILOT DOOR WINDOW CB803SG GRAY TINT | s/n M-1005 thru M-1284, MA-153 thru MA-363, MB-167 thru MB-480 | 05-08183 | $316.74 | |
CEE BAILEYS LEFT FRONT PILOT WINDOW CB804CL CLEAR | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08186 | $239.70 | |
CEE BAILEYS LEFT FRONT PILOT WINDOW CB804GT GREEN TINT | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08188 | $253.14 | |
CEE BAILEYS LEFT FRONT PILOT WINDOW CB804SG GRAY TINT | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08189 | $253.14 | |
CEE BAILEYS LEFT FRONT PILOT WINDOW CB805CL CLEAR | s/n M-1491 thru M-2233 (except M-2224), MB-622 and up, MC-191 thru MC-701 (except MC-689) | 05-08193 | $219.59 | |
CEE BAILEYS LEFT FRONT PILOT WINDOW CB805GT GREEN TINT | s/n M-1491 thru M-2233 (except M-2224), MB-622 and up, MC-191 thru MC-701 (except MC-689) | 05-08194 | $251.94 | |
CEE BAILEYS LEFT FRONT PILOT WINDOW CB805SG GRAY TINT | s/n M-1491 thru M-2233 (except M-2224), MB-622 and up, MC-191 thru MC-701 (except MC-689) | 05-08197 | $251.94 | |
CEE BAILEYS VENT (STORM) WINDOW CB808GT GREEN TINT | s/n M-235 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08199 | $182.10 | |
CEE BAILEYS VENT (STORM) WINDOW CB808SG GRAY TINT | s/n M-235 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08201 | $182.10 | |
CEE BAILEYS VENT (STORM) WINDOW CB809CL CLEAR | s/n M-1285 and up, MA-364 thru MA-368, MB-481 and up, MC-2 and up | 05-08202 | $125.70 | |
CEE BAILEYS VENT (STORM) WINDOW CB809GT GREEN TINT | s/n M-1285 and up, MA-364 thru MA-368, MB-481 and up, MC-2 and up | 05-08203 | $143.94 | |
CEE BAILEYS VENT (STORM) WINDOW CB809SG | s/n M-1285 and up, MA-364 thru MA-368, MB-481 and up, MC-2 and up | 05-08204 | $143.94 | |
CEE BAILEYS RIGHT FRONT CAB DOOR WINDOW CB810CL CLEAR | s/n M-2 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08206 | $158.10 | |
CEE BAILEYS RIGHT FRONT CAB DOOR WINDOW CB810GT GREEN TINT | s/n M-2 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08207 | $114.90 | |
CEE BAILEYS RIGHT FRONT CAB DOOR WINDOW CB810SG GRAY TINT | s/n M-2 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08208 | $114.90 | |
CEE BAILEYS RIGHT FRONT CAB DOOR WINDOW CB812CL CLEAR | s/n M-1491 thru M-2233 (except M-2224), M-622 and up, MC-191 thru MC-701 (except 689) | 05-08209 | $218.10 | |
CEE BAILEYS RIGHT FRONT CAB DOOR WINDOW CB812GT GREEN TINT | s/n M-1491 thru M-2233 (except M-2224), M-622 and up, MC-191 thru MC-701 (except 689) | 05-08211 | $238.50 | |
CEE BAILEYS RIGHT FRONT CAB DOOR WINDOW CB812SG GRAY TINT | s/n M-1491 thru M-2233 (except M-2224), M-622 and up, MC-191 thru MC-701 (except 689) | 05-08212 | $238.50 | |
CEE BAILEYS #2 WINDOW-LEFT CB815CL CLEAR | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08214 | $221.70 | |
CEE BAILEYS #2 WINDOW-LEFT CB815GT GREEN TINT | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08216 | $238.50 | |
CEE BAILEYS #2 WINDOW-LEFT CB815SG GRAY TINT | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08217 | $238.50 | |
CEE BAILEYS #2 WINDOW-LEFT CB817CL CLEAR | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08221 | $194.39 | |
CEE BAILEYS #2 WINDOW-LEFT CB817GT GREEN TINT | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08223 | $224.10 | |
CEE BAILEYS #2 WINDOW-LEFT CB817SG GRAY TINT | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08226 | $224.10 | |
CEE BAILEYS #2 WINDOW-RIGHT CB818CL CLEAR | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08227 | $194.39 | |
CEE BAILEYS #2 WINDOW-RIGHT CB818GT GREEN TINT | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08229 | $224.10 | |
CEE BAILEYS #2 WINDOW-RIGHT CB818SG GRAY TINT | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08232 | $224.10 | |
CEE BAILEYS #2 WINDOW-LEFT CB819CL CLEAR | s/n M-1491 and up, MB-622 and up, MC-191 and up | 05-08237 | $194.39 | |
CEE BAILEYS #2 WINDOW-LEFT CB819GT GREEN TINT | s/n M-1491 and up, MB-622 and up, MC-191 and up | 05-08239 | $224.10 | |
CEE BAILEYS #2 WINDOW-LEFT CB819SG GRAY TINT | s/n M-1491 and up, MB-622 and up, MC-191 and up | 05-08241 | $224.10 | |
CEE BAILEYS #3 WINDOW-LEFT CB823CL CLEAR | s/n M-1285 thru M-1490, MA-364 thru MA-368, MC-2 thru MC-190 | 05-08251 | $194.10 | |
CEE BAILEYS #3 WINDOW-LEFT CB823GT GREEN TINT | s/n M-1285 thru M-1490, MA-364 thru MA-368, MC-2 thru MC-190 | 05-08252 | $222.90 | |
CEE BAILEYS #3 WINDOW-LEFT CB823SG GRAY TINT | s/n M-1285 thru M-1490, MA-364 thru MA-368, MC-2 thru MC-190 | 05-08253 | $222.90 | |
CEE BAILEYS LANDING LIGHT LENS CB833CL CLEAR | s/n M-2 thru M1979 (except M-1971 Landing) MA-1 thru MA-368, MB-1 thru MB-865, MC-2 thru MC-536 | 05-08254 | $168.75 | |
CEE BAILEYS LANDING LIGHT LENS CB833GT GREEN TINT | s/n M-2 thru M1979 (except M-1971 Landing) MA-1 thru MA-368, MB-1 thru MB-865, MC-2 thru MC-536 | 05-08256 | $143.94 | |
CEE BAILEYS LANDING LIGHT LENS CB833SG GRAY TINT | s/n M-2 thru M1979 (except M-1971 Landing) MA-1 thru MA-368, MB-1 thru MB-865, MC-2 thru MC-536 | 05-08257 | $143.94 |
Windows and windshields for your Beechcraft Musketeer Musketeer 19 thru B19 s/n MB-1 thru MB-520, 23 thru C23 s/n M-2 thru M-1361, 24 thru A23 s/n MA-1 thru MA-368, A24 R s/n MC-2 thru MC-95 Sport 150 B19 s/n MB-521 and up Sundowner 180 C23 s/n M-1362 and up Sierra 200 A24R thru C24R s/n MC-96 and up All aircraft information is required at time of order |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.