Size | Degree | No. of Plies | Approx Weight (4 x 8 Sheet) |
Part Number | Price | Buy |
---|---|---|---|---|---|---|
1/16x1x2 | 90° | 3 | 7 lbs | 02-00040 | $10.70 | |
1/16x2x4 | 90° | 3 | 7 lbs | 02-24330 | $38.50 | |
1/16x4x4 | 90° | 3 | 7 lbs | 02-24310 | $76.75 | |
1/16x2x8 | 90° | 3 | 7 lbs | 02-24320 | $76.75 | |
1/16x4x8 | 90° | 3 | 7 lbs | 02-24380 | $152.75 | |
3/32x1x4 | 90° | 3 | 12 lbs | 02-24450 | $18.60 | |
3/32x2x2 | 90° | 3 | 12 lbs | 02-24440 | $18.60 | |
3/32x2x4 | 90° | 3 | 12 lbs | 02-24430 | $35.75 | |
3/32x4x4 | 90° | 3 | 12 lbs | 02-24410 | $71.75 | |
3/32x2x8 | 90° | 3 | 12 lbs | 02-24420 | $71.75 | |
3/32x4x8 | 90° | 3 | 12 lbs | 02-24480 | $142.85 | |
1/8x1x4 | 90° | 3 | 15 lbs | 02-24550 | $20.65 | |
1/8x2x2 | 90° | 3 | 15 lbs | 02-24540 | $20.65 | |
1/8x2x4 | 90° | 3 | 15 lbs | 02-24530 | $39.70 | |
1/8x4x4 | 90° | 3 | 15 lbs | 02-24510 | $79.75 | |
1/8x2x8 | 90° | 3 | 15 lbs | 02-24520 | $79.75 | |
1/8x4x8 | 90° | 3 | 15 lbs | 02-24580 | $158.75 | |
3/16x1x2 | 90° | 3-5 | 24 lbs | 02-00041 | $24.50 | |
3/16x1x4 | 90° | 3-5 | 24 lbs | 02-24650 | $44.85 | |
3/16x2x2 | 90° | 3-5 | 24 lbs | 02-24640 | $44.85 | |
3/16x2x4 | 90° | 3-5 | 24 lbs | 02-24630 | $86.75 | |
3/16x4x4 | 90° | 3-5 | 24 lbs | 02-24610 | $172.75 | |
3/16x2x8 | 90° | 3-5 | 24 lbs | 02-24620 | $172.75 | |
3/16x4x8 | 90° | 3-5 | 24 lbs | 02-24680 | $345.00 | |
1/4x2x4 | 90° | 5 | 30 lbs | 02-24730 | $95.75 | |
1/4x4x4 | 90° | 5 | 30 lbs | 02-24710 | $191.75 | |
1/4x2x8 | 90° | 5 | 30 lbs | 02-24720 | $191.75 | |
1/4x4x8 | 90° | 5 | 30 lbs | 02-24780 | $383.00 | |
5/16x1x4 | 90° | 5 | 30 lbs | 02-25150 | $57.75 | |
5/16x2x2 | 90° | 5 | 30 lbs | 02-25140 | $57.75 | |
5/16x2x4 | 90° | 5 | 30 lbs | 02-25130 | $110.75 | |
5/16x4x4 | 90° | 5 | 30 lbs | 02-25110 | $221.95 | |
5/16x2x8 | 90° | 5 | 30 lbs | 02-25120 | $221.95 | |
5/16x4x8 | 90° | 5 | 30 lbs | 02-25180 | $442.00 | |
3/8x1x4 | 90° | 5 | 30 lbs | 02-26650 | $60.85 | |
3/8x2x2 | 90° | 5 | 30 lbs | 02-26640 | $60.85 | |
3/8x2x4 | 90° | 5 | 30 lbs | 02-26630 | $117.00 | |
3/8x4x4 | 90° | 5 | 30 lbs | 02-26610 | $234.95 | |
3/8x2x8 | 90° | 5 | 30 lbs | 02-26620 | $234.95 | |
3/8x4x8 | 90° | 5 | 30 lbs | 02-26680 | $468.00 | |
7/16x2x4 | 90° | 7 | 30 lbs | 02-26730 | $113.75 | |
7/16x2x8 | 90° | 7 | 30 lbs | 02-26720 | $227.95 | |
7/16x4x4 | 90° | 7 | 30 lbs | 02-26710 | $227.95 | |
7/16x4x8 | 90° | 7 | 30 lbs | 02-26780 | $454.00 | |
1/2x1x4 | 90° | 7 | 30 lbs | 02-26050 | $64.75 | |
1/2x2x2 | 90° | 7 | 30 lbs | 02-26040 | $64.75 | |
1/2x2x4 | 90° | 7 | 30 lbs | 02-26030 | $124.00 | |
1/2x4x4 | 90° | 7 | 30 lbs | 02-26010 | $248.95 | |
1/2x2x8 | 90° | 7 | 30 lbs | 02-26020 | $248.95 | |
1/2x4x8 | 90° | 7 | 30 lbs | 02-26080 | $496.00 | |
1/16x2x4 | 45° | 3 | 7 lbs | 02-24830 | $83.75 | |
1/16x4x4 | 45° | 3 | 7 lbs | 02-24810 | $167.00 | |
1/16x2x8 | 45° | 3 | 7 lbs | 02-24820 | $167.00 | |
1/16x4x8 | 45° | 3 | 7 lbs | 02-24880 | $334.00 | |
3/32x2x4 | 45° | 3 | 12 lbs | 02-24930 | $84.75 | |
3/32x4x4 | 45° | 3 | 12 lbs | 02-24910 | $168.75 | |
3/32x2x8 | 45° | 3 | 12 lbs | 02-24920 | $168.75 | |
3/32x4x8 | 45° | 3 | 12 lbs | 02-24980 | $337.00 | |
1/8x1x4 | 45° | 3 | 15 lbs | 02-25050 | $43.85 | |
1/8x2x2 | 45° | 3 | 15 lbs | 02-25040 | $43.85 | |
1/8x2x4 | 45° | 3 | 15 lbs | 02-25030 | $84.75 | |
1/8x4x4 | 45° | 3 | 15 lbs | 02-25010 | $168.75 | |
1/8x2x8 | 45° | 3 | 15 lbs | 02-25020 | $168.75 | |
1/8x4x8 | 45° | 3 | 15 lbs | 02-25080 | $337.00 | |
1/4x2x2 | 45° | 5 | 30 lbs | 02-27120 | $80.75 | |
1/4x2x4 | 45° | 5 | 30 lbs | 02-27140 | $154.75 | |
1/4x4x4 | 45° | 5 | 30 lbs | 02-27160 | $309.00 | |
1/4x4x8 | 45° | 5 | 30 lbs | 02-27180 | $618.00 |
American-made structural aircraft-grade plywood is made of American Birch veneers laminated in a hot press to hardwood cores of Poplar or Bass wood with waterproof glue. Will meet all requirements of specification MIL-P-6070, which calls for shear testing after immersion in boiling water for 3 hours. Far superior to many plywoods in which all plies are 1/16 inch thick and laminated in a cold press to make up the total thickness. Tests should be made on cold press plywoods before use on aerobatic aircraft. Available in 45° and 90°
Attention 90° 2' x 4' Plywood are cut with grain. If cross cut required, specify at time of order |
High quality multi layer plywood. Exactly what I was looking for.
BIRCH PLYWOOD 12" X 24" X 1/16
When I ordered this I was afraid the cut (ripped) piece would be less than the 2 ft. wide I needed, due to the saw cut. I dont know how they do it, but it arrived 24 1/4 wide...not only that, but 1/4 longer in the 8 ft direction!
DOM BIRCH PLYWOOD 1/4X2X8 90*
Great
DOM BIRCH PLYWOOD 1/4X2X4 90*
DOM BIRCH PLYWOOD 1/4X2X4 90*
My plywood arrived in excellent condition, and quite quickly. I’ll be ordering more!
DOM BIRCH PLYWOOD 1/16X2X4 90*
BIRCH PLYWOOD 12" X 24" X 1/16
DOM BIRCH PLYWOOD 3/32X2X2 90*
DOM BIRCH PLYWOOD 1/8X2X2 90*
High quality, no blemishes, crated adequately for shipping (almost couldnt find the plywood for the packaging).
BIRCH PLYWOOD 12" X 24" X 1/16
DOM BIRCH PLYWOOD 1/8X2X2 90*
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
This will have 3 plys.
The 1/4" is made with 5 plies.
5 plies.
No, the max for UPS ground is 2x4 cuts.
The 1/8" domestic Birch Plywood is 3 ply material.
That is difficult to answer, it really depends on what your plans call for and what the application is.