The Gill Electric Company was founded by Mr. Lawrence Gill in 1920, in Redlands, California, where the factory remains today. At that time, Gill Electric manufactured lead-acid batteries for the automotive industry. During the war years, Gill manufactured batteries for military ground vehicles and aircraft; some of these batteries are still in production today. Gill Electric improved the drycharged process which provides a fresh charged product when the electrolyte is added. Gill has become the OEM "original equipment battery" for Raytheon, Cessna, LearJet, Mooney, Piper, Ayres, Airtractor, Maule, Scheizer and others in the aviation industry and Gill continues to be the industry's choice for quality battery products. |
Manufacturer | Model | PMA SUP. # |
---|---|---|
Beech | 99, 99A, A99A, 100, 100A, A110A | 23, 49 |
Beech | C90, E90, B99, F90 | 23, 49 |
Beech | 65-90, 65-A90, 65-A90-1(JU-21A, U-21A, RU-21A, RU-210, U-21G, RU-21H), 65-A90-4(RU-21E, RU-21H), A100, B100, 200, (A100-1 U-21), 200C, 200CT, 200T, A200 (C-12A) or (C-12C), A200CT(C-12D) or (FWC-12D) or (RC-12D) or (C-12F) or (RC-12G) or (RC-12H) or (RC-12K) or (RC-12P), B200, B200C, (C-12F) or (UC-12F) or (UC-12M) or (C-12R), B200CT, B200T, 300, B300, 300LW and B300C. | 30, 49 |
Beech | 65-90, 65-A90, 65-A90-1, (JU-21A, U-21A, RU-21A, RU-21D, U-21G, RU-21H), 65-A90-4(RU-21E, RU-21H), B90, C90, C90A, C90GT, C90GTi, E90, 99, A100 | 23, 49 |
Beech (Raytheon) | DH.125 Series 400, HS.125 Series 600, HS.125 Series 700, BH.125 Series 600, BAe.125 Series 800 | 23, 49 |
Bell | 204B, 205A, 205A-1 | 38 |
Bell | 212, 222, 412, 412EP (w/ STC SH1186SO Installed) | 49 |
Bell Helicopter | 204B, 205A, 205A-1, 205B, 212, 222U, 412, 412EP (w/STC SH1186SO Installed) | 49 |
Cessna | 500, 501, 550, S550, 551, 560, 560XL, 525, 525A (w/ STC SA01203LA Installed) | 49 |
Cessna | 425 | 49 |
Cessna | 208, 208A, 208B, 425, 441, 500, 501, S550, 551, 560, 560XL | 49 |
Cessna | 525/525A Series | 49 |
Dassault Aviation | Fan Jet Falcon Series C, D, E, F | 49 |
Empresa Brasileira de Aeronautica S/A | EMB-1 10P1, EMB-110P2 | 49 |
Gulfstream Aerospace | G-159, G-1159 | 49 |
Hawker | 1000 | 49 |
Israel Aircraft Industries | 1121, 1121A , 1121B, 1123, 1124 | 49 |
Learjet | 23, 24, 24A, 24B, 24B-A, 24C, 24D, 24D-A, 24E, 24F, 24F-A, 25, 25A, 25B, 25C, 25D, 25F, 28, 29, 31, 31A, 35, 35A, 36A, 55, 55B, 55C, 60 | 49 |
Learjet Inc. | 23, 24 Series, 25 Series, 28 Series, 29 Series, 31, 31A, 35 Series, 36 Series | 13, 49 |
Lockheed-Georgia | 1329-23A, -23D, -23E | 49 |
Mitsubishi Heavy Industries | MU-28, MU-28-10, -15, -20, -25, - 26, -26A, -30, - 35, -36, -36A, -40, -60 | 49 |
Pilatus | PC-12, PC-12/45, PC-12/47, PC-47E Series (Dual Rear Mounted) | 76 |
Piper | PA-31T, - 31T1, -31T2, PA-42, and PA-42-720 Series | 49 |
Piper Aircraft Corporation | PA-31T, PA-31T1, PA-31T2, PA-42, PA-42-720 | 13, 49 |
Raytheon | MU-300-10, -400, -400T | 49 |
Raytheon (Beechcraft) | 65-90, 65-A90, 65-A90-4, 65-A90-1,(JU-21A) or (U-21A) or (RU-21A) or (RU-21D) or (U-21G) or (RU-21H), (RU-21E) or (RU-21H), 890, 899, C90, E90, F90, 99, 99A, 100, A99, A99A, A100, A100(U-21F), A100A, 8100, 200, 200(A100-1(U-21J), 200C, 200CT, 200T, A200(C-12A) or (C-12C), A200CT(C-12D) or (FWC-12D) or (RC-12D) or (C-12F) or (RC-12G) or (RG-12H) or (RC-12K) or (RC-12P), 8200, B200C, (C-12F) or (UC-12F) or (UC-12M) or (C-12R), B200CT, 8200T, 300, 300LW, 8300, B300C, 400A S/N #RK-98 and after, MU-300-10, 400, 400T, Hawker 1000 | 23, 49 |
Rockwell Commander | 690, 690A | 13 |
Rockwell Int'l. | NA-265 Series | 13 |
Rockwell Int'l. Aero Commander | 680T, 680V, 680W | 38 |
Sabreliner | NA-265, NA-265-20, -30, -40, -60, -65, -70, -80 | 23, 49 |
Sikorsky | S-76A, S-76B, S-76C | 23, 49 |
Socata Group Aerospatiale | TBM-700 | 23, 49 |
Twin Commander Aircraft | 680T, 680V, 680W, 690, 690A | 23, 49 |
Model | Weight | Part No. |
G-6381E | 80 lbs (full) Electrolyte (9 Qts.) | 11-01557 |
G-6381E | 80 lbs (full) Electrolyte (9 Qts.) | 11-01545 |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The dimensions of the battery are in the Drawing tab. Please review the dimensions there.
Top of battery 10.45" Length x 12.20" Width | Bottom of battery 9.862" Length x 9.582" Width | Full Height of battery 10.35"