Turnbuckle Component (Supercedes AN669) |
Cable Dia. |
Thread Size |
Length ± .063 | Min. Breaking Strength (lbs.) |
Part No. | Price | Buy |
---|---|---|---|---|---|---|---|
Cable Swage End | 1/16 | 6-40 | 2.616 | 480 | MS21260-S2RH | $7.75 | |
Cable Swage End | 1/16 | 6-40 | 2.616 | 480 | MS21260-S2LH | $7.75 | |
Cable Swage End | 3/32 | 10/32 | 2.863 | 920 | MS21260-S3RH | $8.70 | |
Cable Swage End | 3/32 | 10-32 | 2.863 | 920 | MS21260-S3LH | $8.70 | |
Cable Swage End | 1/8 | 1/4-28 | 3.145 | 2000 | MS21260-S4RH | $9.70 | |
Cable Swage End | 1/8 | 1/4-28 | 3.145 | 2000 | MS21260-S4LH | $9.70 | |
Cable Swage End | 5/32 | 1/4-28 | 3.439 | 2800 | MS21260-S5RH | $9.75 | |
Cable Swage End | 5/32 | 1/4-28 | 3.439 | 2800 | MS21260-S5LH | $10.50 | |
Cable Swage End | 3/16 | 5/16- 24 | 3.737 | 4200 | MS21260-S6RH | $11.50 | |
Cable Swage End | 3/16 | 5/16- 24 | 3.737 | 4200 | MS21260-S6LH | $12.50 |
CABLE SWAGE END MS21260-S4LH
Perfect top quality
CABLE SWAGE END MS21260-S3RH
As expected
CABLE SWAGE END MS21260-S4LH
As expected
CABLE SWAGE END MS21260-S4RH
CABLE SWAGE END MS21260-S4LH
CABLE SWAGE END MS21260-S2LH
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes, we do offer custom made cable assemblies. Please click here for more information.
Click Here
The measures out to .091".