Description | OEM PN | PN | Price | Buy |
---|---|---|---|---|
BEARING,NOSE GEAR 99-820099 | 99-820099 | 05-07482 | $250.95 | |
BOLT 101-810090-1 | 101-810090-1 | 05-07257 | $156.75 | |
BOLT 101-810090-3 | 101-810090-3 | 05-07258 | $169.75 | |
MAIN GEAR DRAG BRACE BOLT 101-810145-1 | 101-810145-1 | 05-07261 | $244.95 | |
MAIN GEAR DRAG BRACE BOLT 101-810146-1 | 101-810146-1 | 05-07262 | $108.75 | |
BOLT,NOSE GEAR 90-820011-1 | 90-820011-1 | 05-07468 | $152.85 | |
BUSHING 101-810014-3 | 101-810014-3 | 05-07246 | $27.50 | |
BUSHING 105740X-YD0160 | 105740X-YD0160 | 05-07267 | $31.60 | |
BUSHING 105740X-YK0563 | 105740X-YK0563 | 05-07269 | $33.50 | |
BUSHING 105740X-YN0520 | 105740X-YN0520 | 05-07271 | $49.99 | |
BUSHING 115-610019 | 115-610019 | 05-07284 | $27.50 | |
BUSHING 115-810066-3 | 115-810066-3 | 05-07287 | $48.50 | |
BUSHING 50-524476-1 | 50-524476-1 | 05-07384 | $57.75 | |
BUSHING 50-524476-3 | 50-524476-3 | 05-07386 | $57.75 | |
BUSHING 99-810064-1 | 99-810064-1 | 05-07478 | $24.60 | |
BUSHING 99-810064-3 | 99-810064-3 | 05-07479 | $22.80 | |
BUSHING,DRAG LINK 90-820010-1 | 90-820010-1 | 05-07467 | $34.99 | |
BUSHING,LANDING GEAR 101-810014-1 | 101-810014-1 | 05-07244 | $20.50 | |
BUSHING M TORQUE LINK IN GR 101-810024-3 | 101-810024-3 | 05-07252 | $26.50 | |
BUSHING,MAIN DRAG LINK CTR 114-810038-1 | 114-810038-1 | 05-07277 | $48.70 | |
BUSHING,MAIN DRAG LINK CTR 99-810066-1 | 99-810066-1 | 05-07481 | $29.65 | |
BUSHING,MAIN GEAR 115-810064-1 | 115-810064-1 | 05-07286 | $57.75 | |
MAIN DRAG LINK BUSHING IN GR 114-810042-1 | 114-810042-1 | 05-07279 | $45.85 | |
BUSHING,MN DRAG LINK IN GR 114-810049-3 | 114-810049-3 | 05-07281 | $40.50 | |
BUSHING N.TORQUE LINK CTR 105740X-YA0630 | 105740X-YA0630 | 05-07264 | $28.50 | |
BUSHING N.TORQUE LINK CTR 105740X-YN0625 | 105740X-YN0625 | 05-07272 | $29.60 | |
BUSHING,NOSE ATTACH LUG 114-820113-1 | 114-820113-1 | 05-07282 | $34.80 | |
BUSHING,NOSE GEAR 100-820017-1 | 100-820017-1 | 05-07243 | $27.50 | |
BUSHING,NS TORQUE LINK CTR 90-810019-1 | 90-810019-1 | 05-07466 | $30.99 | |
BUSHING,TORQUE LINK 45-815013 | 45-815013 | 05-07364 | $46.65 | |
BUSHING,TORQUE LINK 99-810060-1 | 99-810060-1 | 05-07477 | $35.50 | |
BUSHING,N UPPER TORQUE LK 50-810034 | 50-810034 | 05-07388 | $32.65 | |
CA3026 CARBON BLOCK A3026 | A3026 | 05-07484 | $85.75 | |
CA3044 CARBON BLOCK ASSY A3044 | A3044 | 05-07486 | $165.75 | |
DOOR CLOSURE ROLLER 105739X-YN1437 | 105739X-YN1437 | 05-07263 | $35.50 | |
FUEL CAP SEAL 457-98 | 457-98 | 05-07363 | $29.85 | |
MAIN STRUT UPPER BEARING 50-810326 | 50-810326 | 05-07389 | $170.95 | |
MIC SWITCH 99-340253-1 | 99-340253-1 | 05-07476 | $127.75 | |
PIN 50-810343-5 | 50-810343-5 | 05-07391 | $43.50 | |
PIN 50-810343-7 | 50-810343-7 | 05-07392 | $43.50 | |
TORQUE LINK PIN 101-810025-1 | 101-810025-1 | 05-07254 | $162.75 | |
SEAL,DRAIN VALVE CCA1269 | CCA1269 | 05-07494 | $4.35 | |
SEAL,DRAIN VALVE CCA1319 | CCA1319 | 05-07496 | $4.35 | |
SEAT FOOT 100-530448-5 | 100-530448-5 | 05-07239 | $107.80 | |
SEAT FOOT 100-530448-7 | 100-530448-7 | 05-07242 | $123.85 | |
SEAT FOOT 50-534436-5 | 50-534436-5 | 05-07387 | $41.50 | |
STEERING ROLLER 114-820062-1 | 114-820062-1 | 05-07283 | $30.50 | |
SWITCH,MIC 601-4300 | 601-4300 | 05-07394 | $73.75 | |
SWITCH,STALL 151 | 151 | 05-07294 | $716.00 | |
THRUST WASHER 115-810074 | 115-810074 | 05-07288 | $44.50 | |
TORQUE LINK BUSHING 101-810024-5 | 101-810024-5 | 05-07253 | $33.75 | |
WASHER 50-105000-3 | 50-105000-3 | 05-07382 | $7.50 | |
WIPER BLADE (REFILL ONLY) 50-384082-1 | 50-384082-1 | 05-07383 | $31.85 | |
YOKE A3025 | A3025 | 05-07483 | $46.55 |
PMA Products Inc. replacement OEM equivalent parts for your aircraft. See "Documents" tab for Application FAA-PMA approved replacement parts to maintain your Beech aircraft economically while keeping the highest standards of airworthiness. From general maintenance to landing gear overhaul, listed are the most commonly utilized parts available. Some listed parts are not even offered by the OEM. Instead of replacing your entire expensive fuel cap when you need a main seal, use 05-07363 fuel cap seal 457-98 or 05-07332 fuel cap seal 38241 (check eligibility). Don’t throw away your Curtis fuel drain if it needs a seal, use 05-07497 drain valve seal CCA1269 or 05-07496 drain valve seal CCA1319. If you operate a King Air and your windshield wiper is worn out, don’t replace the entire arm for hundreds of dollars, use 05-07383 wiper blade refill 50-384082 and keep the rest of your money for fuel. |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.