Description | Part Number | Price | Buy |
---|---|---|---|
FRONT LOWER WINDOW CHANNEL | 05-00491 | $28.50 | |
AFT LOWER WINDOW CHANNEL | 05-00492 | $99.75 | |
FRONT WINDOW CHANNEL | 05-00493 | $71.90 | |
UPPER WINDOW FORMER | 05-00494 | $71.90 | |
FWD VERTICAL WINDOW CHANNEL | 05-00495 | $38.75 | |
AFT VERTICAL WINDOW CHANNEL | 05-00496 | $27.50 | |
PA-18 PIPER HINGE | 05-00510 | $15.90 | |
PA-18 FUSELAGE TAB | 05-00511 | $8.50 | |
PA18 PULLEY BRACKET U11692-002 | 05-00512 | $20.70 | |
PA18 PULLEY BRACKET U11692-005 | 05-00513 | $20.50 | |
PIPER BRACKET J12179-000 | 05-00514 | $33.50 | |
PA-18 FLAP LEVER HINGE | 05-00516 | $51.75 | |
PIPER SHOCK STRUT TUBE LONG | 05-00518 | $262.95 | |
PIPER FUEL VALVE BRACKET | 05-00520 | $36.90 | |
PA-18 TAILSPRING BRACKET | 05-00521 | $47.50 | |
PA-18 TAILSPRING U FITTING | 05-00522 | $46.50 | |
PA-18 PIPER PLATE | 05-00523 | $31.80 | |
PIPER FUSELAGE FITTING | 05-00525 | $10.50 | |
PA-18 CABANE VEE | 05-00526 | $567.00 | |
PA-18 ELEVATOR HORN | 05-00530 | $44.50 | |
PA-18 RUDDER HORN BLANK | 05-00531 | $64.75 | |
PA-18 RH RUDDER PEDAL ASSY | 05-00532 | $186.75 | |
PA-18 LH RUDDER PEDAL ASSY | 05-00533 | $173.75 | |
PA-18 RH BRAKE PEDAL ASSY | 05-00534 | $231.95 | |
PA-18 LH BRAKE PEDAL ASSY | 05-00535 | $231.95 | |
PIPER PA-18 3/8 "U" CHANNEL 6 | 05-04564 | $13.95 | |
PA-18 MUFFLER ASSY | 05-00544 | $1205.00 | |
PA-18 LAND GEAR 1 1/4 AXLE HD | 05-00489 | $1103.00 | |
PA-18 LAND GEAR 1 1/2 AXLE HD LEFT | 05-00490 | $1123.00 | |
PA-18 LAND GEAR 1 1/2 AXLE HD RIGHT | 05-11813 | $1120.00 | |
PA-18 8.5 SPAR BLANK | 05-03596 | $96.75 | |
TAIL REPR SECT. 4 W/JACKTOWER | 05-00504 | $3603.00 | |
TAIL REPR SECT. 4 W/O JKTOWER | 05-00505 | $1913.00 | |
PIPER JACKSCREW TOWER | 05-00503 | $366.00 | |
TOP DECK SUPERSTRUCTURE | 05-00502 | $912.00 | |
HEAVY DUTY 5/8 LIFT STRUT FORK | 05-00501 | $164.75 | |
REAR STABILIZER ATTACH BRACKET | 05-00499 | $244.95 | |
F TORQUE TUBE SUPPORT & BERING | 05-00498 | $299.95 | |
R TORQUE TUBE SUPPORT & BERING | 05-00497 | $233.95 | |
PIPER PA-18 FUSELAGE COWL | 05-02151 | $1686.00 | |
PIPER PA-18 ENGINE MOUNT 12351-012 | 05-02153 | $623.00 | |
PIPER PA-18 ENG MNT U12351-015 | 05-02154 | $1010.00 | |
PIPER PA-18 OIL COOLER | 05-02155 | $897.00 | |
PIPER PA-18 GASCOLATOR | 05-02156 | $300.95 | |
PIPER PA-18 AIR FLTR 120086 | 05-02157 | $99.75 | |
PIPER PA-18 AIR/FLTR U454-118 | 05-02158 | $59.75 | |
PIPER PA-18 CRBTR/BX 13765-002 | 05-02161 | $683.00 | |
PIPER PA-18 CRBTR/BX 11950-007 | 05-02162 | $991.00 | |
PIPER PA-18 CARB AIR BOX U15005-000 | 05-02163 | $1123.00 | |
PIPER PA-18 BFFL/KT PA-18-125B | 05-02165 | $1834.00 | |
PIPER PA-18 BFL/KT PA-18-135B | 05-02166 | $1834.00 | |
PIPER PA-18 BFL/KT PA18BAFFLE | 05-02167 | $2973.00 | |
PIPER PA-18 GR ATT KT 752-196 | 05-02168 | $274.95 | |
PIPER PA-18 B/CWL U12357-003 | 05-02170 | $1135.00 | |
PIPER PA-18 B/CWL 13769-000 | 05-02172 | $1243.00 | |
PIPER PA-18 B/CWL 13769-003 | 05-02173 | $913.00 |
1-1/2 Axle, Cub Type;
Weld On: No Longer Available. Must purchase new landing gear.
Firewall Bulkhead Repair Section P/N 05-00506 $20 Crate Fee Tail Repair Section - 4' Without Jack Screw Tower P/N 05-00504 Tail Repair Section - 4' With Jack Screw Tower P/N 05-00505 $20 Crate Fee Jack Screw Tower P/N 05-00503 $20 Crate Fee Top Deck Superstructure P/N 05-00502 $30 Crate Fee Heavy Duty 5/8 Lift Strut Fork P/N 05-00501 Rolled threads, stainless, heat treated. Rear Stabilizer Attach Bracket P/N 05-00499 Tack welded; FAA-PMA Front Torque Tube Support & Bearing P/N 05-00498 Weld on; FAA-PMA Rear Torque Tube Support & Bearing P/N 05-00497 Weld on; FAA-PMA |
Very pleased with my order.
PIPER PA-18 3/8 "U" CHANNEL 6
PIPER PA-18 3/8 "U" CHANNEL 6
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
This is the "T" shaped pedal only.