Vendor Part Number | Quantity | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SA35967 + | 1 | Insert | 08-11002 | $33.50 | |
SA642318 + | 1 | Valve Seat Insert | 08-11402 | $34.99 | |
MS122121 + | 4 | Heli-Coil | 08-10799 | $1.10 | |
MS21209-C4-15 + | 2 | Heli-Coil | 08-10818 | $1.16 | |
SA638125 + | 4 | Stud | 08-03688 | $12.95 | |
2-107 | 2 | Helicoil | 08-12035 | $4.50 | |
SA52006-A22P | 1 | Stud Assembly | 08-11099 | $1897.00 | |
SA35971 | 1 | Retainer | 08-11004 | $17.50 | |
SA539988 | 1 | Valve | 08-11206 | $89.75 | |
SA625393 | 2 | Valve Spring Retainer | 08-11213 | $1.41 | |
SA629117-1 | 1 | Rotocoil Assy | 08-11251 | $23.55 | |
SA654441 | 2 | Spring-Valve Outer | 08-11489 | $9.50 | |
SA654442 | 2 | Spring-Valve Inner | 08-11490 | $5.65 | |
SA643873 | 1 | Valve | 08-03680 | $278.95 | |
646985 | 1 | Seal | 08-11474 | $23.90 | |
MS90725-12 | 2 | Bolt | 08-10874 | $0.79 | |
SA652947 | 2 | Washer | 08-11487 | $0.61 | |
SA652984 | 2 | Shaft | 08-11488 | $20.50 | |
SA625615 | 1 | 520 Valve Cover | 08-11214 | $42.50 | |
SA535118 | 8 | Screw | 08-11173 | $1.45 | |
MS35338-44 | 8 | Washer-Split Lock | MS35338-44 | $0.05 | |
AN960-416L | 8 | Washer | AN960-416L | $0.04 | |
SA5004 | 1 | Ring | 08-11092 | $34.50 | |
SA5208 | 1 | Ring | 08-11106 | $62.75 | |
SA5209 | 1 | Ring | 08-11110 | $20.50 | |
SA534610 | 4 | Seal | 08-03679 | $1.35 | |
SA534857 | 1 | Gasket | 08-11165 | $8.85 | |
SA536413 | 1 | Gasket | 08-03684 | $0.75 | |
SA630979-9 | 2 | O-Ring | 08-11295 | $1.70 | |
SA640612 | 1 | Washer | 08-11389 | $0.75 | |
SA641066 | 1 | Packing | 08-03689 | $8.50 | |
SA636242 | 1 | Guide, Exhaust (6 Pack) | 08-17275 | $258.95 |
Uniform hardness all the way through the steel barrel walls which allows the barrel to provide even wear while withstanding extreme cylinder temperatures and pressures. Exhaust and intake ports are volumetrically matched to maximum output and performance. Increased port wall thickness - eliminates problems with warping and cracking. Computer-generated head fin configuration - deliver more uniform heat transfer and fewer "hot" spots. Manufactured from the most advanced alloys available - exceed industry standard for strength and porosity. + Included with stud assembly. |
Excellent quality.
SUPERIOR GASKET INTAKE SSR536413
Just what I needed - arrived in 2 days.
WASHER MS35338-44 ( AN935-416)
Ditto
WASHER, FLAT AN960-416L NAS1149F0432P
Like a glove and what I needed to button up the motor OH.
SUPERIOR MS90725-12 BOLT
Every items ordered came in excellent condition.
WASHER MS35338-44 ( AN935-416)
Nice even seal, installed, leak fixed....
SUPERIOR SSR641066 LYC CYL BASE SEAL
Excellent fit.
SUPERIOR SA630979-9 O-RING
Good quality
WASHER, FLAT AN960-416L NAS1149F0432P
SUPERIOR SA640612 WASHER, RUBBER
SUPERIOR SA630979-9 O-RING
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes, the difference is the manufacturer. Yes, the manufacturer of SA30979-9 has FAA-PMA approval as a replacement for 630979-9.