Made of 304 stainless steel. All measurements are in inches |
PN | OEM PN | No. | Max Air | Description | T | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
05-02072 | T2850 | 2 | -- | 2-Hole Flat | 16G | 2.0 | 1.25 | .26 | .26 |
05-02077 | T2878 | 3 | T11-DFT | 3-Hole Flat | 14G | 1.91 | 1.09 | .26 | .26 |
05-02078 | T2880 | 3 | T8-DFT | 3-Hole Flat | 12G | 1.91 | 1.09 | .32 | .26 |
05-02079 | T2883 | 3 | T9-DAT | 3-Hole Bent | 14G | 1.86 | 1.04 | .26 | .26 |
05-02080 | T2885 | 3 | T6-DAT | 3-Hole Bent | 12G | 1.86 | 1.04 | .32 | .26 |
05-04371 | T3825 | 5 | -- | SS EYE Bent | 13G | 1.13 | .563 | .188 | -- |
Perfect for my needs!
3-HOLE FLAT 14G 304SS
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The hole sizes are referenced as dimensions C and D in the chart on the web page. The dimension referenced is diameter of the hole in inches.
14 gauge stainless steel is .078"