Type | Size | Length | Part No. | Price | Buy |
---|---|---|---|---|---|
Phillips Type A | 4 | 1/4 | THA4X4 | $0.06 | |
Phillips Type B | 4 | 1/4 | THB4X4 | $0.12 | |
Slotted Type A | 4 | 1/4 | THA4-4 | $0.11 | |
Phillips Type A | 4 | 3/8 | THA4X6 | $0.07 | |
Phillips Type B | 4 | 3/8 | THB4X6 | $0.11 | |
Phillips Type A | 4 | 1/2 | THA4X8 | $0.09 | |
Phillips Type B | 4 | 1/2 | THB4X8 | $0.07 | |
Phillips Type A | 4 | 5/8 | THA4X10 | $0.07 | |
Phillips Type A | 4 | 3/4 | THA4X12 | $0.07 | |
Phillips Type A | 6 | 3/8 | THA6X6 | $0.04 | |
Phillips Type B | 6 | 3/8 | THB6X6 | $0.08 | |
Slotted Type A | 6 | 3/8 | THA6-6 | $0.17 | |
Phillips Type A | 6 | 1/2 | THA6X8 | $0.06 | |
Phillips Type B | 6 | 1/2 | THB6X8 | $0.09 | |
Phillips Type A | 6 | 5/8 | THA6X10 | $0.06 | |
Phillips Type B | 6 | 5/8 | 6X5/8-B-TR-PH | $0.08 | |
Phillips Type A | 6 | 3/4 | 6X3/4-A-TR-PH | $0.07 | |
Phillips Type B | 6 | 3/4 | THB6X12 | $0.10 | |
Phillips Type B | 6 | 3/4 | 6X3/4-B-TR-PH | $0.10 | |
Phillips Type A | 8 | 3/8 | 8X3/8-A-TR-PH | $0.07 | |
Phillips Type B | 8 | 3/8 | 8X3/8-B-TR-PH | $0.12 | |
Phillips Type A | 8 | 1/2 | 8X1/2-A-TR-PH | $0.07 | |
Phillips Type B | 8 | 1/2 | 8X1/2-B-TR-PH | $0.14 | |
Slotted Type A | 8 | 1/2 | 8X1/2-A-TR-SH | $0.06 | |
Phillips Type A | 8 | 5/8 | THA8X10 | $0.07 | |
Phillips Type B | 8 | 5/8 | 8X5/8-B-TR-PH | $0.13 | |
Phillips Type A | 8 | 3/4 | 8X3/4-A-TR-PH | $0.08 | |
Phillips Type B | 8 | 3/4 | THB8X12 | $0.16 | |
Phillips Type B | 8 | 3/4 | 8X3/4-B-TR-PH | $0.16 | |
Phillips Type A | 8 | 1 | 8X1-A-TR-PH | $0.11 | |
Phillips Type B | 8 | 1 | THB8X16 | $0.11 | |
Phillips Type B | 8 | 1 | 8X1-B-TR-PH | $0.11 | |
Slotted Type A | 10 | 1/2 | THA10X6 | $0.08 | |
Phillips Type A | 10 | 1/2 | 10X1/2-A-TR-PH | $0.12 | |
Phillips Type B | 10 | 1/2 | THB10X8 | $0.17 | |
Phillips Type B | 10 | 1/2 | 10X1/2-B-TR-PH | $0.17 | |
Slotted Type A | 10 | 1/2 | 10X1/2-A-TR-SH | $0.10 | |
Phillips Type A | 10 | 5/8 | THA10X10 | $0.11 | |
Phillips Type B | 10 | 5/8 | 10X5/8-B-TR-PH | $0.12 | |
Phillips Type A | 10 | 3/4 | 10X3/4-A-TR-PH | $0.11 | |
Phillips Type B | 10 | 3/4 | THB10X12 | $0.11 | |
Phillips Type B | 10 | 3/4 | 10X3/4-B-TR-PH | $0.11 | |
Phillips Type A | 10 | 1 | 10X1-A-TR-PH | $0.13 | |
Phillips Type B | 10 | 1 | 10X1-B-TR-PH | $0.14 |
Zinc-Plated, Truss Head Type A (Pointed Tip Screw) & Type B (Blunt Tip Screw). |
Sheet metal screws
4X1/2-A-TR-PH ZINC ST ML SCREW
All great and prompt.
4X1/2-A-TR-PH ZINC ST ML SCREW
Screws are good quality. These are not the cheap type where the head shears from the shank when torqueing
4X1/4-A-TR-PH ZINC ST ML SCREW
Excellent product quality and description.
SHEET MET SCREW 6X5/8-A-TR-PH
Excellent product quality and description.
SHEET MET SCREW 8X1/2-B-TR-PH
Nice product, best price
6X1/2-A-TR-PH ZINC ST ML SCREW
Nice product, best price
SHEET MET SCREW 6X3/8-A-TR-SH
Excelent
10X3/8-A-TR-PH SHEET METAL SCREW
ditto
SHEET MET SCREW 8X1/2-B-TR-PH
It’s a sheet metal screw
SHEET METAL SCREW 10X1-A-TR-PH
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Type A are a pointed tip screw, and type B are blunt tip screws.
They are the same part #. We have consolidated the ordering chart around the actual part # of 8X1/2-B-TR-PH.